<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Keep the conversation about chronic illness going</title>
	<atom:link href="http://keepworkinggirlfriend.com/2007/12/19/keep-the-conversation-about-chronic-illness-going/feed/" rel="self" type="application/rss+xml" />
	<link>http://keepworkinggirlfriend.com/2007/12/19/keep-the-conversation-about-chronic-illness-going/</link>
	<description></description>
	<pubDate>Wed, 09 Jul 2008 12:40:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Both Employed And Self</title>
		<link>http://keepworkinggirlfriend.com/2007/12/19/keep-the-conversation-about-chronic-illness-going/#comment-1602</link>
		<dc:creator>Both Employed And Self</dc:creator>
		<pubDate>Mon, 04 Feb 2008 13:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://keepworkinggirlfriend.com/2007/12/19/keep-the-conversation-about-chronic-illness-going/#comment-1602</guid>
		<description>&lt;strong&gt;Flexible Mortgages for Self Employed Folks...&lt;/strong&gt;

Increasing numbers of people have now woken up to the possibilities of self-employment. Research suggests that the numbers of self-employed people shall be increasing with every passing day. Self-employment has many advantages such as flexible working ...</description>
		<content:encoded><![CDATA[<p><strong>Flexible Mortgages for Self Employed Folks&#8230;</strong></p>
<p>Increasing numbers of people have now woken up to the possibilities of self-employment. Research suggests that the numbers of self-employed people shall be increasing with every passing day. Self-employment has many advantages such as flexible working &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dotkash.com &#187; Keep the conversation about chronic illness going</title>
		<link>http://keepworkinggirlfriend.com/2007/12/19/keep-the-conversation-about-chronic-illness-going/#comment-1548</link>
		<dc:creator>dotkash.com &#187; Keep the conversation about chronic illness going</dc:creator>
		<pubDate>Wed, 19 Dec 2007 22:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://keepworkinggirlfriend.com/2007/12/19/keep-the-conversation-about-chronic-illness-going/#comment-1548</guid>
		<description>[...] johntalks wrote an interesting post today onHere&#8217;s a quick excerptIn a recent entry, she reported and commented on the results of a survey released Oct. 11 by Evercare, a provider of health plans for people who have chronic illnesses. They reported that 82 percent of 1000 respondents said they knew &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] johntalks wrote an interesting post today onHere&#8217;s a quick excerptIn a recent entry, she reported and commented on the results of a survey released Oct. 11 by Evercare, a provider of health plans for people who have chronic illnesses. They reported that 82 percent of 1000 respondents said they knew &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep the conversation about chronic illness going &#124; ok</title>
		<link>http://keepworkinggirlfriend.com/2007/12/19/keep-the-conversation-about-chronic-illness-going/#comment-1547</link>
		<dc:creator>Keep the conversation about chronic illness going &#124; ok</dc:creator>
		<pubDate>Wed, 19 Dec 2007 22:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://keepworkinggirlfriend.com/2007/12/19/keep-the-conversation-about-chronic-illness-going/#comment-1547</guid>
		<description>[...] Original post by Rosalind [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Rosalind [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
